Table 1. Landscape permeability of the land cover map and the Environmental Conservation Value Assessment Map (ECVAM).

Land cover ECVAM Landscape permeability Land cover ECVAM Landscape permeability
Forest (100) 1(5) 500 Barren (20) 1(5) 100
2(4) 400 2(4) 80
3(3) 300 3(3) 60
4(2) 200 4(2) 40
5(1) 100 5(1) 20
Wetland (100) 1(5) 500 Water (20) 1(5) 100
2(4) 400 2(4) 80
3(3) 300 3(3) 60
4(2) 200 4(2) 40
5(1) 100 5(1) 20
Grassland (30) 1(5) 150 Agricultural land (10) 1(5) 50
2(4) 120 2(4) 40
3(3) 90 3(3) 30
4(2) 60 4(2) 20
5(1) 30 5(1) 10
Built-up area (1) 1(5) 5
2(4) 4
3(3) 3
4(2) 2
5(1) 1