Table 5. Coarse fragment, soil pH, EC, and bulk density at three soil depth in plantation and expansion treatments of Phyllostachys nigra var. henonis.

Depth (cm) Treatment Coarse fragment (g g−1) Soil pH EC (uS cm−1) Bulk density (g cm−3)
0-10 Plantation 0.51 (0.07)a 4.97 (0.15)a 427.45 (75.36)a 0.76 (0.06)a
Expansion 0.34 (0.08)a 5.06 (0.29)a 241.43 (105.54)a 0.92 (0.06)a
10-20 Plantation 0.49 (0.08)a 4.79 (0.17)a 532.38 (157.97)a 0.88 (0.06)a
Expansion 0.37 (0.07)a 5.29 (0.40)a 160.83 (22.04)a 0.98 (0.04)a
20-30 Plantation 0.41 (0.05)a 5.08 (0.23)a 369.87 (85.16)a 0.79 (0.16)a
Expansion 0.32 (0.08)a 5.20 (0.51)a 123.50 (14.25)b 1.05 (0.05)a
Mean Plantation 0.47 (0.04)a 4.93 (0.10)a 449.9 (64.6)a 0.81 (0.04)b
Expansion 0.34 (0.04)b 5.18 (0.21)a 175.25 (35.99)b 0.97 (0.03)a
Values in parenthesis are standard error (n=6). Different letters between plantation and expansion treatments represent a significant difference at P < 0.05.