Table 2. ANOVA results for shoot number and average shoot length.
Treatments (μM) | Shoot number (ea) | Average shoot length (cm) |
B0T0G0 | 1.07±0.07a | 1.63±0.24cde |
B0T0G2.5 | 1.27±0.10ab | 0.82±0.04a |
B0T0G5 | 1.63±0.24ab | 1.14±0.16abc |
B0T2.5G0 | 4.43±0.67abcdefg | 1.05±0.11a |
B0T2.5G2.5 | 4.57±0.60abcdefg | 0.94±0.06a |
B0T2.5G5 | 4.33±0.49abcdefg | 0.90±0.05a |
B0T5G0 | 5.97±0.84defg | 1.05±0.06ab |
B0T5G2.5 | 4.80±0.86abcdefg | 0.90±0.06ab |
B0T5G5 | 6.47±0.67fg | 0.87±0.05a |
B2.5T0G0 | 4.03±0.50abcdefg | 2.10±0.19ef |
B2.5T0G2.5 | 1.97±0.19abc | 2.18±0.21f |
B2.5T0G5 | 2.33±0.22abcd | 1.69±0.13def |
B2.5T2.5G0 | 7.47±1.53gh | 0.95±0.06a |
B2.5T2.5G2.5 | 3.40±0.39abcdefg | 0.90±0.06a |
B2.5T2.5G5 | 4.67±0.65abcdefg | 0.83±0.05a |
B2.5T5G0 | 6.33±1.32efg | 0.95±0.07a |
B2.5T5G2.5 | 4.43±0.52abcdefg | 0.69±0.03a |
B2.5T5G5 | 3.53±0.32abcdefg | 0.75±0.04a |
B5T0G0 | 4.83±0.74bcdefg | 1.71±0.19def |
B5T0G2.5 | 2.67±0.29abcde | 1.08±0.07ab |
B5T0G5 | 3.20±0.32abcdef | 1.59±0.11bcde |
B5T2.5G0 | 11.03±1.52h | 1.20±0.07abcd |
B5T2.5G2.5 | 5.97±0.90defg | 0.79±0.04a |
B5T2.5G5 | 4.83±0.39bcdefg | 0.99±0.04a |
B5T5G0 | 5.87±0.65defg | 1.00±0.06a |
B5T5G2.5 | 4.93±0.80bcdefg | 0.81±0.03a |
B5T5G5 | 5.43±0.63cdefg | 0.80±0.04a |
B: 6-Benzylaminopurine, T: Thidiazuron, G: Gibberellic acid.
Underline, Treatments that belong to set f; Bold, Treatments that belong to set h.
The different letters in column indicate significantly difference at p < 0.05 by Tuckey HSD test.