Table 4. Probability to belong to each treatments cluster.

Treatments(μM) Cluster1(%) Cluster2(%) Cluster3(%)
B0T0G0 0 76.67 23.33
B0T0G2.5 0 100 0
B0T0G5 0 90.00 10.00
B0T2.5G0 13.33 76.67 10.00
B0T2.5G2.5 13.33 83.34 3.33
B0T2.5G5 6.67 90.00 3.33
B0T5G0 20.00 73.33 6.67
B0T5G2.5 13.33 86.67 0
B0T5G5 23.33 73.34 3.33
B2.5T0G0 10.00 33.33 56.67
B2.5T0G2.5 0 36.67 63.33
B2.5T0G5 0 50.00 50.00
B2.5T2.5G0 30.00 66.67 3.33
B2.5T2.5G2.5 6.67 86.66 6.67
B2.5T2.5G5 13.33 83.34 3.33
B2.5T5G0 23.33 73.34 3.33
B2.5T5G2.5 13.33 86.67 0
B2.5T5G5 0 100 0
B5T0G0 13.33 60.00 26.67
B5T0G2.5 0 83.33 16.67
B5T0G5 0 63.33 36.67
B5T2.5G0 63.33 30.00 6.67
B5T2.5G2.5 26.67 73.33 0
B5T2.5G5 13.33 86.67 0
B5T5G0 23.33 76.67 0
B5T5G2.5 26.67 73.33 0
B5T5G5 30.00 70.00 0
Cluster1, Superior in shoot length; Cluster2, Inferior in shoot numbers and length; Cluster3, Superior in shoot numbers.
Underline, Treatments that have probability above 50% among cluster3; Bold, Treatments that have probability above 50% among cluster1.