Table 4. Soil erosion depth and CSA depending on deterioration class and site of transect
(unit : cm)

Class Heavy Moderate Light Average
Site of transect
Left4 11.00±4.31 8.57±5.07 - 9.88±4.65cd
Left3 12.24±6.37 9.38±4.03 10.09±5.19 10.33±5.04cd
Left2 13.03±5.96 11.69±5.06 10.07±4.74 11.69±5.31cd
Left1* 15.65±6.931 15.10±5.041 11.52±5.852 14.20±6.01ab
Trail Center 16.07±6.87 16.69±5.12 14.16±5.61 15.79±5.80a
Right1 13.91±6.70 15.80±4.65 12.99±5.71 14.49±5.63a
Right2 11.70±7.66 12.88±4.93 10.74±6.24 11.97±6.11bc
Right3 11.29±5.98 10.60±4.67 9.63±4.34 10.61±4.97cd
Right4 10.10±4.58 8.99±4.86 - 9.08±4.56d
Average 13.32±6.67 13.22±5.47 11.64±5.69 12.86±5.91
Minimum 6.12±3.54 7.24±3.07 6.29±2.54 6.67±3.07
Maximum 18.40±6.50 17.36±4.94 15.08±5.91 16.96±5.75
CSA(cm2)* 16.22±9.091 16.00±6.401 11.05±6.722 14.61±7.56
P < .05