Table 5. Soil hardness depending on deterioration class and site of transect.
(unit: kg/㎠)

Class Heavy*** Moderate*** Light*** Non-deterioration* Average***
Site of transect
Forest site(Left) 2.2±1.7 1.9±0.8 1.9±0.9 2.6±1.8 2.1±1.2e
Buffer zone(Left) 4.3±2.9 4.1±2.4 3.0±1.0 6.7±5.5 4.1±2.7e
Bare trail
Left5 17.1±8.6 12.7±8.0 13.1±11.0 21.9±14.8 15.3±9.6bcd
Left4 14.4±7.7 14.0±10.4 11.3±9.6 21.9±13.0 14.2±9.4cd
Left3 22.3±11.6 18.3±11.1 18.2±14.1 27.8±17.3 20.6±12.4ab
Left2 24.9±15.4 21.8±14.8 20.0±15.3 34.7±23.3 23.6±15.6a
Left1 24.5±10.7 20.2±13.2 26.9±14.6 37.5±22.5 25.0±13.6a
Right1* 22.9±15.22 18.3±14.92 20.6±10.42 50.5±34.11 23.3±17.5a
Right2** 24.4±14.22 14.1±8.12 11.7±5.22 40.6±18.01 19.7±13.7abc
Right3 19.4±10.1 17.2±11.5 17.4±12.4 39.0±21.6 19.9±13.0abc
Right4 15.1±9.1 10.4±5.7 10.4±9.1 23.1±15.6 13.3±9.3d
Right5* 16.2±9.412 9.6±5.32 7.4±3.52 23.5±24.11 12.8±10.0d
Buffer zone(Right) 3.1±1.4 3.5±2.1 4.5±2.0 3.1±1.3 3.6±1.8e
Forest site(Right) 2.0±0.9 2.1±1.2 1.6±0.7 1.4±0.9 1.8±0.9e
Minimum 1.3±0.7 1.2±1.0 1.4±0.7 0.5±0.2 1.3±0.8
Maximum** 39.3±11.02 30.1±14.12 30.4±16.12 65.7±19.91 36.7±16.6
Trail average* 12.3±3.82 9.3±4.02 9.3±3.92 16.9±5.61 11.1±4.5
Bare trail average* 20.1±6.32 15.6±7.52 15.7±7.82 32.1±12.81 18.8±8.6
P < .05, ** P < .01 *** P < .001