Table 6. Soil hardness depending on deterioration class and site of transect.
(unit: ㎜)
Class | Heavy*** | Moderate*** | Light*** | Non-deterioration*** | Average*** |
Site of transect |
Forest site(Left) | 11.5±4.2 | 11.3±2.8 | 11.2±3.1 | 12.8±4.5 | 11.7±3.4e |
Buffer zone(Left) | 15.5±4.8 | 15.6±4.5 | 14.3±2.3 | 17.4±8.5 | 15.6±4.4d |
Bare trail |
Left5 | 24.9±3.0 | 23.1±3.0 | 22.8±3.8 | 25.8±4.4 | 23.9±3.3bc |
Left4 | 24.0±3.3 | 22.9±4.3 | 21.5±4.6 | 26.6±2.5 | 23.2±3.9c |
Left3 | 26.0±3.3 | 24.9±3.8 | 24.8±3.5 | 26.8±4.7 | 25.5±3.4ab |
Left2 | 26.4±3.7 | 25.6±4.0 | 25.4±3.5 | 27.5±5.7 | 26.0±3.7a |
Left1 | 27.0±2.5 | 25.1±4.3 | 26.9±3.5 | 28.8±3.8 | 26.5±3.4a |
Right1 | 26.2±3.4 | 24.5±4.3 | 26.0±2.6 | 30.1±2.9 | 26.1±3.9a |
Right2** | 26.6±3.312 | 23.7±3.52 | 23.2±2.62 | 29.7±2.51 | 25.0±3.7ab |
Right3 | 25.7±2.6 | 24.5±3.9 | 24.4±3.6 | 29.2±3.4 | 25.6±3.7ab |
Right4 | 24.2±3.1 | 22.0±3.6 | 21.3±4.1 | 26.4±3.9 | 23.1±3.7c |
Right5* | 24.4±3.312 | 21.1±4.612 | 20.0±3.22 | 25.1±5.61 | 22.7±4.5c |
Buffer zone(Right) | 14.1±3.2 | 15.1±3.4 | 16.7±3.1 | 14.7±3.2 | 14.9±3.2d |
Forest site(Right) | 11.5±2.7 | 11.2±4.2 | 10.0±3.1 | 8.8±4.0 | 11.1±3.4e |
Minimum | 9.1±3.0 | 8.4±4.0 | 9.3±3.3 | 4.7±1.5 | 8.7±3.4 |
Maximum* | 29.6±1.512 | 27.8±2.72 | 27.8±2.92 | 31.9±1.01 | 29.2±2.8 |
Trail average | 20.1±2.0 | 18.6±2.5 | 18.7±2.1 | 20.3±1.5 | 19.4±2.1 |
Bare trail average* | 25.6±1.712 | 23.7±2.72 | 23.6±2.62 | 27.6±2.61 | 24.8±2.5 |
P < .05, ** P < .01, *** P < .001