Table 1. Atmospheric and meteorological factors at the survey sites during May 2019-January 2020.

Climate factors Date of Sampling
May. 2019 Aug. 2019 Nov. 2019 Jan. 2020
Concentrations of PM2.5 (μg/m3) 17.2±6.9 12.7±6.2 12.8±6.1 14.5±8.5
Concentrations of PM10 (μg/m3) 49.4±15.7 29.5±9.9 43.7±16.3 37.0±18.1
Air Temperature (°C) * 18.4±2.2 26.4±2.4 9.4±2.9 3.0±3.0
Relative humidity (%) * 64.3±11.6 78.4±5.6 71.1±10.3 69.7±11.6
Precipitation (mm) * 132.3 65.4 21.5 105.7
Wind speed (km/h), m/s * 3.8±1.0 3.5±1.5 2.7±1.5 2.7±1.9
Data was obtained from the Jinju station (aws 194).