Table 3. Accumulation of particulate matter on leaves of 5 species in the survey sites during May 2019-January 2020, presented as the sum of surface and wax-deposited particulate matter . Data are mean ± SD, n = 10 (4 months with 3 replicates in each)

Species Total amount of PM(μg/cm2)
Month Average
May. Aug. Nov. Jan.
Q. myrsinaefolia 76.14±29.39a1 49.91±8.86a 69.32±13.14a 75.24±11.58b 67.65
Q. glauca 55.08±8.79b 28.80±4.53b 51.71±9.26b 43.52±6.30c 44.78
Q. salicina 76.90±17.45a 46.02±13.23a 79.30±15.25a 110.44±36.40a 78.17
C. japonica 35.33±14.44c 17.25±6.64c 23.20±8.22c 31.51±9.58c 26.82
Prunus x yedoensis 22.68±7.54c 9.88±3.63c nd2 nd 16.28
Average for species 55.23 30.37 55.88 65.18 46.74
Values in rows followed by different letters are significantly different (p<0.05).
Not determined in this year.