Table 8. Partial regression coefficients(B)and standardized regression coefficients(Beta) from a multiple regression analysis of the leaf surface-trait effects on PM accumulation.
Item | TOTPM | PM10 | PM2.5 | PM0.2 |
B | Beta | P | B | Beta | P | B | Beta | P | B | Beta | P |
Constant | 56.2 | | 0.000 | 32.2 | | 0.000 | 16.0 | | 0.000 | 7.948 | | 0.000 |
LA | -1.048 | -0.353 | 0.002 | -0.592 | -0.342 | 0.004 | -0.131 | -0.357 | 0.022 | -0.143 | -0.294 | 0.000 |
R | 5.737 | 0.305 | 0.008 | 2.771 | 0.253 | 0.037 | 1.986 | 0.358 | 0.005 | 0.980 | 0.318 | 0.003 |
Wax | 0.884 | 0.338 | 0.000 | 0.515 | 0.337 | 0.000 | 0.213 | 0.276 | 0.000 | 0.157 | 0.366 | 0.000 |
SD | -0.097 | -0.065 | 0.303 | -0.032 | -0.037 | 0.574 | -0.044 | -0.100 | 0.150 | -0.020 | -0.084 | 0.159 |
SL | -0.881 | -0.131 | 0.037 | -0.440 | -0.112 | 0.089 | -0.292 | -0.147 | 0.032 | -0.148 | -0.134 | 0.023 |
SB | 0.226 | 0.122 | 0.036 | 0.116 | 0.108 | 0.080 | 0.084 | 0.155 | 0.016 | 0.025 | 0.184 | 0.026 |
TN | 0.304 | 0.097 | 0.137 | 0.195 | 0.106 | 0.122 | 0.018 | 0.020 | 0.780 | 0.091 | 0.176 | 0.005 |
R2 | 0.968 | | | 0.936 | | | 0.912 | | | 0.997 | | |
LA: leaf area per leaf
R: roughness of leaf surface
SD: stoma density of lower epidermis
SL: stoma length
SB: stoma breadth
TN: trichome density of lower epidermis.