Table 3. Chemical properties of soil in Aconitum austrokoreense habitat.

Site1 Site2 Site3 Site4 Site5 Mean
pH 5.2 4.5 5.2 5.2 5.9 5.20
OM(%) 13.60 13.89 27.71 13.23 13.86 16.46
TN(%) 0.65 1.55 0.88 0.57 0.65 0.86
P205(mg/kg) 19.99 6.58 8.98 7.67 16.09 11.86
EC(dS/m) 0.57 0.35 0.62 0.30 0.34 0.44
CEC(cmolc/kg) 32.94 31.71 47.68 37.11 35.76 37.04
Exchangeable (mg/kg) Ca2+ 1235.0 140.9 2531.0 334.6 1873.0 1,222.90
Mg2+ 83.11 37.45 103.30 22.88 95.57 68.46
K+ 100.40 54.69 105.10 73.89 137.60 94.34
Na+ 41.38 18.99 71.37 22.52 54.07 41.67
TOC(%) 7.89 8.06 14.07 7.68 8.04 9.15
TIC(%) 1.74 2.18 0.59 0.98 2.18 1.53
TC(%) 9.63 10.24 14.66 8.66 10.22 10.68
OM : Organic matter, TN : Total nitrogen, P205. : Available phosphate, EC : Electrical conductivity, CEC : Cation exchange capacity, TOC : Total organic carbon, TIC : Total Inorganic Carbon, TC : Total carbon