Table 4. The effect of container types on nitrogen concentration of F. rhynchophylla seedlings grown at sixteen different container types in nursery.

Container types Concentration (%) Mass-weighted concentration (mg g-1 dry mass)
Density (No./m2) Volume (cm3/cavity) Root Shoot Leaf Seedling
100 220 1.08±0.09 b-c 1.00±0.12 b-d 1.69±0.09 a 12.9±0.2 a-c
300 0.55±0.05 f 0.73±0.05 de 1.63±0.36 a 9.5±0.9 fg
380 1.00±0.13 b-c 1.01±0.14 b-d 1.76±0.15 a 12.5±0.8 a-c
460 0.87±0.10 c-e 0.92±0.10 c-e 1.63±0.29 a 11.1±0.9 b-g
144 220 1.10±0.03 bc 0.92±0.27 c-e 1.81±0.28 a 12.7±0.7 a-c
300 0.72±0.07 ef 0.85±0.02 c-e 1.56±0.16 a 10.1±0.5 d-g
380 0.75±0.12 d-f 0.97±0.09 b-e 1.73±0.28 a 10.7±1.2 c-g
460 1.13±0.10 ab 1.29±0.11 ab 1.65±0.16 a 13.2±0.8 ab
196 220 0.99±0.15 b-d 1.12±0.30 a-c 1.44±0.14 a 11.8±1.9 a-e
300 0.95±0.07 b-e 0.82±0.16 c-e 1.76±0.25 a 11.8±1.0 a-e
380 0.89±0.10 b-e 0.95±0.07 b-e 1.69±0.32 a 11.9±1.1 a-e
460 0.75±0.06 d-f 0.99±0.02 b-d 1.88±0.18 a 11.4±0.4 a-f
256 220 0.57±0.15 f 0.69±0.16 de 1.51±0.22 a 8.9±1.9 g
300 1.34±0.26 a 1.43±0.46 a 1.39±0.07 a 13.6±1.8 a
380 1.02±0.03 bc 1.12±0.05 a-c 1.59±0.09 a 12.2±0.3 a-d
460 0.61±0.16 f 0.62±0.08 e 1.61±0.07 a 9.6±0.7 e-g
Density 3.38* 2.50NS 0.95NS 2.72NS
Volume 1.32NS 0.57NS 0.61NS 1.23NS
Density × Volume 15.16*** 6.68*** 0.73NS 6.77***
Values are means of 4 replicates±SD. Values with different letters in a column indicate statistical differences among container types at the 5% levels by Duncan’s multiple range test. F values with asterisks are statistical significances in two-way ANOVA.
P≤0.05,
P≤0.01,
P≤0.001 and
(non-significance) = P>0.05.