Table 5. The effect of container types on nitrogen concentration of Z. serrata seedlings grown at sixteen different container types in nursery.

Container types Concentration (%) Mass-weighted concentration (mg g-1 dry mass)
Density (No./m2) Volume (cm3/cavity) Root Shoot Leaf Seedling
100 220 0.86±0.11 b 0.52±0.12 a-c 1.55±0.06 b-d 9.0±0.8 a-c
300 0.38±0.02 h 0.30±0.03 e 1.37±0.10 d 6.2±0.7 e
380 0.41±0.04 gh 0.40±0.03 b-e 1.71±0.24 b-d 7.0±0.7 de
460 0.74±0.12 b-d 0.36±0.01 c-e 1.60±0.11 b-d 8.1±0.3 cd
144 220 0.78±0.12 bc 0.50±0.11 a-d 1.60±0.17 b-d 9.0±1.1 a-c
300 0.77±0.05 bc 0.44±0.07 a-e 1.76±0.14 a-c 8.5±0.4 b-d
380 1.11±0.15 a 0.45±0.04 a-e 1.82±0.07 ab 10.2±0.8 a
460 0.51±0.09 f-h 0.31±0.03 e 1.62±0.41 b-d 7.3±1.2 de
196 220 0.47±0.09 f-h 0.32±0.01 d-e 1.44±0.16 cd 6.4±0.3 e
300 0.87±0.02 b 0.59±0.10 a 1.66±0.16 b-d 9.6±0.3 ab
380 0.78±0.03 bc 0.50±0.19 a-c 2.06±0.36 a 10.2±0.6 a
460 0.48±0.08 f-h 0.36±0.13 c-e 1.70±0.07 b-d 7.4±0.5 de
256 220 0.68±0.11 c-e 0.47±0.10 a-e 1.54±0.17 b-d 8.2±1.1 b-d
300 0.55±0.13 e-g 0.40±0.11 b-e 1.77±0.22 a-c 7.8±0.9 cd
380 0.58±0.10 d-f 0.37±0.02 c-e 1.48±0.12 b-d 7.5±1.0 de
460 0.83±0.03 bc 0.56±0.10 ab 1.77±0.08 a-c 9.2±0.3 a-c
Density 7.91*** 0.44NS 1.37NS 3.84*
Volume 1.13NS 0.58NS 3.45* 1.20NS
Density × Volume 19.47*** 4.51*** 2.91* 11.44***
Values are means of 4 replicates±SD. Values with different letters in a column indicate statistical differences among container types at the 5% levels by Duncan’s multiple range test. F values with asterisks are statistical significances in two-way ANOVA.
P≤0.05,
P≤0.01,
P≤0.001 and
(non-significance) = P>0.05.