Table 9. 3-way ANOVA analysis of delimbing operation using slope, height and felling direction factors by OWAS, RULA and REBA.
Item | Degree of freedom | OWAS | RULA | REBA |
F | p-value | F | p-value | F | p-value |
Total | 117 | | | | | | |
Slope (A) | 1 | 1.960 | 0.164 | 0.040 | 0.843 | 0.077 | 0.782 |
Height1) (B) | 2 | 41.518 | <0.0001* | 26.196 | <0.0001* | 12.385 | <0.0001* |
Felling direction (C) | 1 | 4.197 | 0.043* | 0.006 | 0.938 | 0.601 | 0.440 |
A × B | 2 | 1.125 | 0.328 | 0.455 | 0.636 | 1.039 | 0.357 |
A × C | 1 | 7.102 | 0.009* | 0.080 | 0.777 | 1.147 | 0.287 |
B × C | 2 | 0.334 | 0.717 | 0.598 | 0.552 | 0.277 | 0.759 |
Error | 107 | | | | | | |
Felled tree height from the ground
p<0.05