Table 3. Wood density(D) and carbon fraction (CF) of coarse woody debris (CWD) by decay class.*

Species Decay class D CF Species Decay class D CF
Larix kaempferi 0.44 0.50 Quercus variablilis 0.48 0.49
0.41 0.49 0.39 0.50
0.31 0.50 0.32 0.50
0.19 0.49 0.21 0.50
Pinus rigida 0.43 0.50 Quercus acutissima 0.52 0.46
0.33 0.49 0.38 0.46
0.25 0.47 0.32 0.46
0.21 0.49 0.21 0.46
Pinus densiflora 0.35 0.51 Quercus mongolica 0.58 0.49
0.32 0.50 0.43 0.48
0.27 0.50 0.40 0.48
0.18 0.50 0.24 0.49
Pinus koraiensis 0.40 0.47 Other deciduous species 0.55 0.49
0.33 0.47 0.41 0.48
0.26 0.47 0.37 0.48
0.19 0.48 0.23 0.49
Other coniferous species 0.39 0.50
0.33 0.47
0.27 0.49
0.18 0.50
Source: Greenhouse Gas Inventory Research Center (2020).