Table 3. Wood density(D) and carbon fraction (CF) of coarse woody debris (CWD) by decay class.*

Species Decay class D CF Species Decay class D CF
Larix kaempferi Ⅰ 0.44 0.50 Quercus variablilis Ⅰ 0.48 0.49
Ⅱ 0.41 0.49 Ⅱ 0.39 0.50
Ⅲ 0.31 0.50 Ⅲ 0.32 0.50
Ⅳ 0.19 0.49 Ⅳ 0.21 0.50
Pinus rigida Ⅰ 0.43 0.50 Quercus acutissima Ⅰ 0.52 0.46
Ⅱ 0.33 0.49 Ⅱ 0.38 0.46
Ⅲ 0.25 0.47 Ⅲ 0.32 0.46
Ⅳ 0.21 0.49 Ⅳ 0.21 0.46
Pinus densiflora Ⅰ 0.35 0.51 Quercus mongolica Ⅰ 0.58 0.49
Ⅱ 0.32 0.50 Ⅱ 0.43 0.48
Ⅲ 0.27 0.50 Ⅲ 0.40 0.48
Ⅳ 0.18 0.50 Ⅳ 0.24 0.49
Pinus koraiensis Ⅰ 0.40 0.47 Other deciduous species Ⅰ 0.55 0.49
Ⅱ 0.33 0.47 Ⅱ 0.41 0.48
Ⅲ 0.26 0.47 Ⅲ 0.37 0.48
Ⅳ 0.19 0.48 Ⅳ 0.23 0.49
Other coniferous species Ⅰ 0.39 0.50
Ⅱ 0.33 0.47
Ⅲ 0.27 0.49
Ⅳ 0.18 0.50
Source: Greenhouse Gas Inventory Research Center (2020).