| A | Subject | Survey on the recognition and usage of campus forest |
| Problem-posing | Strenthening functions of urban forest by expansion of campus forest |
| Importance of campus forest in education and urban environments |
| Method | Survey |
| Result | Perception of campus forest |
| B | Subject | Current status of tree disease and insect pest control at campus forest |
| Problem-posing | The university’s neglect of tree disease and insect pest |
| Method | Field investigation, Data survey |
| Result | Comparison of landscaping budget by four universities |
| Suggestion of control protocol for tree disease and insect pest |
| C | Subject | Current status of tree disease and insect pest control– at campus forest |
| Problem-posing | Monitoring of disease and insect pest of tree at campus forest |
| Method | Field investigation, Research literature |
| Result | Suggestion of control protocol for tree disease and insect pest |
| D | Subject | A survey on the perception of faculty and students on the green rooftop |
| Problem-posing | Unused rooftop space |
| Expansion method of green space through roof garden |
| Method | Survey, Interview, Measuring |
| Result | Analysis survey, Create a bird’s eye view |
| E | Subject | Decoration of campus forest |
| Problem-posing | Absence of theme about campus forest |
| Method | Survey, Data survey |
| Result | Re-design of campus forest |
| Considerate of climate change when planting trees |