Natural | Forest physiognomy | 산림공간정보서비스(산림청) | 2019.1. |
Altitude | 국토정보플랫폼(국토지리정보원) | 2019.1. |
Slope | 국토정보플랫폼(국토지리정보원) | 2019.1. |
Orientation | 국토정보플랫폼(국토지리정보원) | 2019.1. |
Distance to river | 국가수자원관리 종합정보시스템(한강홍수통제소) | 2019.1. |
Mean Temp. from May to Aug. | 기상자료개방포털(기상청) | 2015∼2017 |
Wind direction from May to Aug. | 기상자료개방포털(기상청) | 2015∼2017 |
Duration of sunshine | 기상자료개방포털(기상청) | 2015∼2018 |
Distance to forest fire | (산림청 산불방지과) | 2016 |
Distance to fumigation pile | 산림재해통합관리시스템(산림청) | 2016 |
Distance to thinning forest | 국유림경영정보시스템ㆍ사유림업무지원포털(산림청) | 2015∼2016 |
2014∼2016 |
Anthropogenic | Distance to road | 국토정보플랫폼(국토지리정보원) | 2019.1. |
Distance to rail | 국토정보플랫폼(국토지리정보원) | 2019.1. |
Distance to building | 환경공간정보서비스(환경부) | 2019.1. |
Distance to harbor | 국제식물검역인증원 | 2019.1. |
Distance to forest road | 산림공간정보서비스(산림청) | 2019.1. |
Distance to pine tree handling facility | (산림청 목재산림과) | 2019.1. |