Table 3. Mean value of the parameters for each region of ecological geographic map of North Korea(4 zones, 13 regions).
Zone | Region | *Parameters for Ecological geographic map |
Elevation(m) | BT(℃) | WI | CVP |
Northern highland | Baekdu plateau | 1,404(316) | 5.4(0.9) | 34.3(7.5) | 335(32) |
Samsu-Gapsan | 1,203(325) | 6.3(0.9) | 42.8(8.8) | 424(62) |
Kimhyunggwon-Pungseo | 1,451(272) | 5.6(0.7) | 36.6(6.3) | 460(57) |
Inland mountainous | Jagang mountainous | 621(344) | 8.4(1.1) | 65.2(11.9) | 814(174) |
Bukdaebong mountainous | 566(352) | 9.0(1.3) | 69.3(13.4) | 1,116(233) |
Pyeonggang-Sepo | 532(246) | 9.4(0.9) | 73.3(8.7) | 1,335(142) |
West coast | Northern coast | 109(126) | 10.4(0.4) | 85.2(4.4) | 1,227(83) |
Central coast | 111(109) | 11.0(0.3) | 89.6(3.8) | 1,416(83) |
Southern coast | 83(95) | 11.3(0.3) | 92.2(3.7) | 1,681(124) |
East coast | Northeast | 541(428) | 7.6(1.1) | 54.9(11.2) | 501(135) |
Dancheon-Bukcheong | 667(476) | 8.0(1.5) | 58.3(14.5) | 704(204) |
Hamheung-Geumya | 507(401) | 8.9(1.4) | 67.4(13.8) | 939(169) |
Wonsan-Goseong | 313(293) | 10.1(1.0) | 79.4(10.3) | 1,328(176) |
BT = Biological Temperature, WI = Warmth Index, CVP = Climate Vegetation and Productivity index