Table 7. Result of Logistic Regression (n=154).

Variables model (n=154)
B S.E. Wald Sig Exp(B)
WTA 0.000 0.000 19.249 0.000*** 1.000
effort to project −0.295 0.181 2.654 0.103 0.745
pursuing value 1.070 0.591 3.272 0.070* 2.915
privately owned forests 0.048 0.034 1.998 0.185 1.049
absentee −0.884 0.847 1.088 0.431 0.413
age 0.622 0.306 4.137 0.158 1.862
gender −0.285 0.198 2.075 0.297 0.752
education level 0.003 0.002 1.759 0.042** 1.003
household income −0.435 0.552 0.621 0.150 0.647
species 1.522 0.952 2.556 0.110 4.582
ecosystem and nature map index −1.543 1.001 2.379 0.123 0.214
forest age 0.071 0.061 1.341 0.247 1.073
road accessibility −0.272 0.479 0.323 0.570 0.762
constant −9.256 3.196 8.386 0.004*** 0.000
goodness of fit likelihood ratio test χ2=30.86 (p=0.006)
Cox & Snell R2 0.232
Nagelkerke R2 0.312
Hosmer & Lemeshow χ2=14.72 (p=0.065)
Annotation * and ** reveal significant level 1% and 5% for each.