Table 7. Relative density (RD), relative frequency (RF), relative coverage (RC), and importance percentage (IP) of tree seedlings and saplings growing in the P. densiflora forests.

Species No. of trees (trees/ha) Appearance rate (%) Basal area (m2/ha) RD (%) RF (%) RC (%) IP (%)
Rhododendron mucronulatum 4,594 52.1 1.6 13.6 4.7 11.8 10.0
Quercus serrata 1,852 56.3 0.8 5.5 5.0 6.3 5.6
Lindera obtusiloba 1,909 57.2 0.7 5.6 5.1 5.2 5.3
Fraxinus sieboldiana 1,740 26.0 0.8 5.1 2.3 6.0 4.5
Toxicodendron trichocarpum 973 49.7 0.4 2.9 4.5 3.3 3.6
Smilax china 1,257 41.8 0.4 3.7 3.7 3.0 3.5
Rhododendron schlippenbachii 1,386 21.5 0.6 4.1 1.9 4.1 3.4
Quercus variabilis 946 48.0 0.4 2.8 4.3 2.9 3.3
Quercus mongolica 954 38.0 0.5 2.8 3.4 3.7 3.3
Zanthoxylum schinifolium 738 34.6 0.3 2.2 3.1 2.0 2.4
Prunus serrulata var. pubescens 535 39.9 0.2 1.6 3.6 1.8 2.3
Styrax japonicus 651 26.7 0.3 1.9 2.4 2.6 2.3
Sasa borealis 1,149 1.6 0.4 3.4 0.1 2.7 2.1
Lespedeza bicolor 600 25.2 0.2 1.8 2.3 1.5 1.8
Castanea crenata 408 27.9 0.2 1.2 2.5 1.6 1.8
Lespedeza maximowiczii 674 17.0 0.2 2.0 1.5 1.6 1.7
Lindera glauca 546 21.4 0.2 1.6 1.9 1.5 1.7
Smilax sieboldii 541 23.2 0.2 1.6 2.1 1.3 1.6
Pinus densiflora 366 18.9 0.3 1.1 1.7 2.2 1.6
Rhododendron yedoense f. poukhanense
and so on (257 spp.) 12,007 - 4.7 35.5 43.9 35.0 38.1
Total 33,823 - 13.4 100.0 100.0 100.0 100.0