Table 2. Pearson correlation coefficients of the stand characteristics and litterfall components.

Variable Needle Broadleaved Branches Bark Miscellaneous Total litter
Basal area 0.34*** 0.01ns 0.31*** 0.42*** 0.35*** 0.34***
Stand density 0.28** −0.13ns 0.01ns 0.16ns 0.04ns 0.09ns
Mean DBH 0.21* 0.091ns 0.13ns 0.28*** 0.17* 0.17*
Carbon stocks of needle biomass 0.53*** 0.06ns 0.36*** 0.59*** 0.39*** 0.40***
Carbon stocks of branch biomass 0.50*** 0.13ns 0.38*** 0.66*** 0.43*** 0.43***
Carbon stocks of stem biomass 0.43*** 0.12ns 0.31*** 0.66*** 0.38*** 0.38***
Carbon stocks of aboveground tree biomass 0.44*** 0.12ns 0.33*** 0.66*** 0.39*** 0.39***
ns: non-significant, * P<0.05, ** P<0.01, *** P<0.001.