Table 3. Regression parameters for allometric equations in litterfall inputs of Pinus densiflora stands

Variable (x) Litter component (y) a b R2 RMSE P-value CF
Basal area (m2 ha−1) Needle 2.7702 0.4503 0.28 0.1314 0.0001 1.020
Broadleaved 1.3097 0.8158 0.05 0.6453 0.0093 1.615
Branches 1.3974 0.8061 0.14 0.3607 0.0001 1.162
Bark 1.3199 0.8070 0.33 0.2140 0.0001 1.054
Miscellaneous 1.7992 0.7366 0.23 0.2476 0.0001 1.073
Total 2.9583 0.4931 0.24 0.1590 0.0001 1.030
Stand density (tree ha−1) Needle 2.8223 0.1943 0.08 0.1489 0.0011 1.026
Broadleaved 1.5017 0.3203 0.01 0.6858 0.2162 1.648
Branches 2.3323 0.6739 0.01 0.3894 0.6284 1.191
Bark 1.6284 0.2759 0.06 0.2544 0.0156 1.077
Miscellaneous 2.4608 0.1303 0.01 0.2805 0.2375 1.095
Total 3.2803 0.1266 0.02 0.1807 0.0759 1.038
Mean DBH (cm) Needle 2.9708 0.3601 0.05 0.1510 0.0079 1.027
Broadleaved 1.3216 0.9348 0.02 0.6559 0.1095 1.641
Branches 1.6819 0.7047 0.03 0.3834 0.0397 1.185
Bark 1.5229 0.7590 0.09 0.2502 0.0024 1.075
Miscellaneous 1.9847 0.7038 0.06 0.2733 0.0042 1.095
Total 3.0332 0.5106 0.08 0.1757 0.0013 1.036
Carbon stocks of needle biomass (kg C ha−1) Needle 1.3058 0.6427 0.40 0.1203 0.0001 1.017
Broadleaved −1.8426 1.3162 0.09 0.6313 0.0004 1.582
Branches −0.9507 1.0674 0.17 0.3542 0.0001 1.155
Bark −0.3200 1.1583 0.46 0.1932 <0.0001 1.044
Miscellaneous −0.2120 0.9345 0.25 0.2435 <0.0001 1.071
Total 1.3266 0.7123 0.35 0.1472 <0.0001 1.025
Carbon stocks of branch biomass (kg C ha−1) Needle 1.2401 0.5786 0.43 0.1172 <0.0001 1.016
Broadleaved −2.3203 1.2760 0.11 0.6232 0.0002 1.564
Branches −1.2299 1.0061 0.21 0.3473 <0.0001 1.149
Bark −1.6504 1.0995 0.53 0.1797 <0.0001 1.038
Miscellaneous −0.5433 0.9039 0.32 0.2330 <0.0001 1.065
Total 1.1319 0.6736 0.42 0.1393 <0.0001 1.023
Carbon stocks of stem biomass (kg C ha−1) Needle 1.0416 0.5237 0.40 0.1207 <0.0001 1.017
Broadleaved −2.9347 1.1939 0.11 0.6329 0.0001 1.395
Branches −1.5725 0.9102 0.19 0.3510 <0.0001 1.152
Bark −2.4434 1.0876 0.53 0.1795 <0.0001 1.038
Miscellaneous −0.8835 0.8248 0.30 0.2365 <0.0001 1.067
Total 0.8986 0.6103 0.39 0.1433 <0.0001 1.024
Carbon stocks of aboveground tree biomass (kg C ha−1) Needle 0.9321 0.5374 0.40 0.1200 <0.0001 1.017
Broadleaved −3.1314 1.2137 0.11 0.6241 <0.0001 1.558
Branches −1.7561 0.9325 0.19 0.3505 <0.0001 1.152
Bark −2.5916 1.0988 0.53 0.1795 <0.0001 1.038
Miscellaneous −1.0415 0.8432 0.30 0.2361 <0.0001 1.066
Total 0.7774 0.6248 0.40 0.1428 <0.0001 1.024