Earth works |
Cutting | m3 | 279 | 798 | 1,094 | 1,511 | 1,834 | 1,834 |
Filling | m3 | | | | | |
Carrying sediment | m3 | | | | | |
Remained cut-wall slope grading | m3 | | | | | |
Soil covering on terrace | m3 | | | | | |
Slope stability works |
Boulder stacking | m2 | | 63 | 63 | 94 | 94 | 124 |
Underground laying structur) | ea | | | 2 | 2 | 4 | 6 |
Stone masonry on hillside | m | 31 | 31 | 63 | 63 | 94 | 124 |
Terrace sodding | m | | 31 | 63 | 63 | 63 | 94 |
Vegetation sack stacking | m | | 31 | 31 | 63 | 94 | 94 |
Slope greening works |
Seeding | m2 | | | | | | |
Slope mulching | m2 | 1,116 | 3,192 | 4,338 | 6,046 | 7,336 | 7,336 |
Tree planting | tree | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Sod planting | m2 | 279 | 798 | 1,084 | 1,511 | 1,834 | 1,834 |
Seed-fertilizer-soil mixed spraying | m2 | | | | | | |
Drainage works |
Concrete channel | m | | 31 | 31 | 63 | 63 | 94 |
Sod channel | m | 81 | 124 | 155 | 186 | 248 | 310 |
Stone channel | m | 112 | 119 | 124 | 130 | 134 | 184 |
Water collecting well | ea | 1 | 1 | 1 | 1 | 1 | 1 |
Rill control by sod | ea | 5 | 10 | 20 | 30 | 40 | 60 |
Rill control by stone | ea | | | | | | |
Sediment retarding basin | ea | 1 | 1 | 1 | 1 | 1 | 1 |