Table 3. Result of the 2nd round of Delphi technique.

No. Questionnaire items Meana SDa Mode Q1b Q3b QDb Note
(x) Reorganizing the land-use type classification into four groups 4.57 0.65 5 4.00 5.00 0.50
(y) Subdividing the slope gradient classification into six groups 4.29 0.91 5 3.25 5.00 0.88
(z) Appropriateness as the standard works for estimating restoration deposit
Seed-fertilizer-soil mixed spraying 4.86 0.363 5 5.00 5.00 0.00 Existing
Tree planting 4.79 0.426 5 5.00 5.00 0.00
Remained cut-wall slope grading 4.71 0.469 5 4.25 5.00 0.38
Sod channel 4.36 0.745 5 4.00 5.00 0.50
Underground laying structure 4.29 0.726 4 4.00 5.00 0.50
Seeding 4.29 0.726 4 4.00 5.00 0.50
Rill control by sod 4.21 0.646 5 3.25 5.00 0.50
Stone channel 4.21 0.699 4 2.00 4.00 0.50
Rill control by stone 4.14 0.864 4 4.00 5.00 0.88
Stone masonry on hillside 4.14 0.770 4 4.00 5.00 0.50
Terrace sodding 4.14 0.864 4 3.25 5.00 0.88
Slope grading 4.07 0.829 5 3.25 5.00 0.88
Sod planting 3.29 0.611 3 3.00 4.00 0.50
Retaining wall 3.29 1.383 2 2.00 4.75 1.38
Check dam 3.14 1.351 2 2.50 4.75 1.38
Revetment 2.36 1.082 2 2.00 3.00 0.50
Grass planting 2.21 0.802 3 2.00 3.00 0.50
Soil covering on terrace 4.79 0.426 5 5.00 5.00 0.00 New
Slope mulching 4.64 0.497 5 4.00 5.00 0.50
Cutting 4.50 0.650 5 4.00 5.00 0.50
Screen planting 4.29 0.726 4 4.00 5.00 0.50
Filling 4.21 0.426 4 4.00 4.00 0.00
Vegetation sack stacking 4.14 0.663 4 4.00 4.75 0.38
Boulder stacking 4.07 0.616 4 4.00 4.00 0.00
Water collecting well 4.07 0.730 4 4.00 4.75 0.38
Carrying sediment 4.07 0.730 4 4.00 4.75 0.38
Concrete channel 4.07 0.829 4 3.25 5.00 0.88
Sediment retarding basin 3.93 0.917 4 3.25 4.75 0.75
Bringing sediment 3.57 0.646 3 3.00 4.00 0.50
Erosion control dam 3.14 0.663 3 3.00 3.75 0.38
Diversion drain at top of slope 2.36 1.008 2 3.25 5.00 0.50
Rockfall prevention netting 2.31 0.947 2 2.00 2.75 0.38
The mean, standard deviation (SD), and mode were derived from 5-point Likert scale responses by experts. If the mean is greater (or smaller) than 3.00, it means to affirm (or deny) for the questionnaire item.
The quartile deviation (QD) was obtained by dividing the difference between the 1st (Q1) and 3rd (Q3) quartiles by 2. If the QD is smaller (or greater) than 1.00, it means that it has agreed (or has not agreed) to affirm or deny the questionnaire items.