(i) Appropriateness as the standard works for estimating restoration deposit |
① | Seed-fertilizer-soil mixed spraying | 5.00 | 0.00 | 5 | 5.00 | 5.00 | 0.00 | Existing |
② | Tree planting | 5.00 | 0.00 | 5 | 5.00 | 5.00 | 0.00 | Existing |
③ | Cutting | 4.93 | 0.26 | 5 | 5.00 | 5.00 | 0.00 | New |
④ | Seeding | 4.86 | 0.52 | 5 | 5.00 | 5.00 | 0.00 | Existing |
⑤ | Filling | 4.71 | 0.45 | 5 | 4.30 | 5.00 | 0.38 | New |
⑥ | Soil covering on terrace | 4.64 | 0.61 | 5 | 4.30 | 5.00 | 0.38 | New |
⑦ | Vegetation sack stacking | 4.57 | 0.50 | 5 | 4.00 | 5.00 | 0.50 | New |
⑧ | Concrete channel | 4.57 | 0.50 | 5 | 4.00 | 5.00 | 0.50 | New |
⑨ | Slope mulching | 4.50 | 0.50 | 5 | 4.00 | 5.00 | 0.50 | New |
⑩ | Remained cut-wall slope grading | 4.43 | 0.62 | 5 | 4.00 | 5.00 | 0.50 | Existing |
⑪ | Terrace sodding | 4.43 | 0.50 | 4 | 4.00 | 5.00 | 0.50 | Existing |
⑫ | Sod channel | 4.36 | 0.61 | 4 | 4.00 | 5.00 | 0.50 | Existing |
⑬ | Sod planting | 4.36 | 0.48 | 4 | 4.00 | 5.00 | 0.50 | Existing |
⑭ | Stone channel | 4.29 | 0.59 | 4 | 4.00 | 5.00 | 0.50 | Existing |
⑮ | Carrying sediment | 4.29 | 0.45 | 4 | 4.00 | 4.80 | 0.38 | New |
⑯ | Stone masonry on hillside | 4.21 | 0.56 | 4 | 4.00 | 4.80 | 0.38 | Existing |
⑰ | Sediment retarding basin | 4.21 | 0.41 | 4 | 4.00 | 4.00 | 0.00 | New |
⑱ | Rill control by stone | 4.14 | 0.52 | 4 | 4.00 | 4.00 | 0.00 | Existing |
⑲ | Boulder stacking | 4.14 | 0.64 | 4 | 4.00 | 4.80 | 0.38 | New |
⑳ | Underground laying structure | 4.07 | 0.46 | 4 | 4.00 | 4.00 | 0.00 | Existing |
㉑ | Rill control by sod | 4.07 | 0.46 | 4 | 4.00 | 4.00 | 0.00 | Existing |
㉒ | Water collecting well | 4.07 | 0.59 | 4 | 4.00 | 4.00 | 0.00 | New |
(ii) Appropriateness as the additional works for estimating restoration deposit |
㉓ | Erosion control dam | 4.43 | 0.50 | 4 | 4.00 | 5.00 | 0.50 | New |
㉔ | Check dam | 4.29 | 0.45 | 4 | 4.00 | 4.80 | 0.38 | Existing |
㉕ | Planting vines | 4.21 | 0.41 | 4 | 4.00 | 4.00 | 0.00 | New |
㉖ | Retaining wall | 4.14 | 0.74 | 4 | 4.00 | 5.00 | 0.50 | Existing |
㉗ | Screen planting | 4.14 | 0.35 | 4 | 4.00 | 4.00 | 0.00 | New |
㉘ | Demolishing facilities | 4.07 | 0.80 | 5 | 3.30 | 5.00 | 0.88 | New |
㉙ | Bringing sediment | 4.07 | 0.46 | 4 | 4.00 | 4.00 | 0.00 | New |