Table 6. Result of the 4th round of Delphi technique.

No. Questionnaire items Meana SDa Mode Q1b Q3b QDb
Ⓐ Appropriateness of the deposit for each slope gradient classification in the site subject to permission or report for forest land-use change and in the site subject to permission for forest land temporary use
θ<10° 4.43 0.65 5 4.00 5.00 0.50
10°≦θ<15° 4.21 0.58 4 4.00 4.75 0.38
15°≦θ<20° 4.07 0.47 4 4.00 4.00 0.00
20°≦θ<25° 3.86 0.53 4 4.00 4.00 0.00
25°≦θ<30° 3.86 0.53 4 4.00 4.00 0.00
θ≧30° 3.93 0.62 4 4.00 4.00 0.00
Ⓑ Appropriateness of the deposit for each slope gradient classification in the site subject to report for forest land temporary use
θ<10° 4.64 0.50 5 4.00 5.00 0.50
10°≦θ<15° 4.50 0.52 4 4.00 5.00 0.50
15°≦θ<20° 4.29 0.47 4 4.00 4.75 0.38
20°≦θ<25° 4.29 0.47 4 4.00 4.75 0.38
25°≦θ<30° 4.29 0.47 4 4.00 4.75 0.38
θ≧30° 4.14 0.53 4 4.00 4.00 0.00
Ⓒ Appropriateness of the deposit for each slope gradient classification in the site subject to permission for stone collecting (or sale) and for mineral mining
θ<10° 3.57 0.51 4 3.00 4.00 0.50
10°≦θ<15° 3.50 0.52 4 3.00 4.00 0.50
15°≦θ<20° 3.57 0.51 4 3.00 4.00 0.50
20°≦θ<25° 3.71 0.47 4 3.25 4.00 0.38
25°≦θ<30° 4.00 0.55 4 4.00 4.00 0.00
θ≧30° 4.36 0.50 4 4.00 5.00 0.50
Ⓓ Appropriateness of the deposit for each slope gradient classification in the site subject to permission for sediment collecting
θ<10° 4.21 0.58 4 4.00 4.75 0.38
10°≦θ<15° 4.29 0.61 4 4.00 5.00 0.50
15°≦θ<20° 4.21 0.58 4 4.00 4.75 0.38
20°≦θ<25° 4.29 0.61 4 4.00 5.00 0.50
25°≦θ<30° 4.21 0.58 4 4.00 4.75 0.38
θ≧30° 4.00 0.55 4 4.00 4.00 0.00
The mean, standard deviation (SD), and mode were derived from 5-point Likert scale responses by experts. If the mean is greater (or smaller) than 3.00, it means to affirm (or deny) for the questionnaire item.
The quartile deviation (QD) was obtained by dividing the difference between the 1st (Q1) and 3rd (Q3) quartiles by 2. If the QD is smaller (or greater) than 1.00, it means that it has agreed (or has not agreed) to affirm or deny the questionnaire items.