Ⓐ Appropriateness of the deposit for each slope gradient classification in the site subject to permission or report for forest land-use change and in the site subject to permission for forest land temporary use |
① | θ<10° | 4.43 | 0.65 | 5 | 4.00 | 5.00 | 0.50 |
② | 10°≦θ<15° | 4.21 | 0.58 | 4 | 4.00 | 4.75 | 0.38 |
③ | 15°≦θ<20° | 4.07 | 0.47 | 4 | 4.00 | 4.00 | 0.00 |
④ | 20°≦θ<25° | 3.86 | 0.53 | 4 | 4.00 | 4.00 | 0.00 |
⑤ | 25°≦θ<30° | 3.86 | 0.53 | 4 | 4.00 | 4.00 | 0.00 |
⑥ | θ≧30° | 3.93 | 0.62 | 4 | 4.00 | 4.00 | 0.00 |
Ⓑ Appropriateness of the deposit for each slope gradient classification in the site subject to report for forest land temporary use |
① | θ<10° | 4.64 | 0.50 | 5 | 4.00 | 5.00 | 0.50 |
② | 10°≦θ<15° | 4.50 | 0.52 | 4 | 4.00 | 5.00 | 0.50 |
③ | 15°≦θ<20° | 4.29 | 0.47 | 4 | 4.00 | 4.75 | 0.38 |
④ | 20°≦θ<25° | 4.29 | 0.47 | 4 | 4.00 | 4.75 | 0.38 |
⑤ | 25°≦θ<30° | 4.29 | 0.47 | 4 | 4.00 | 4.75 | 0.38 |
⑥ | θ≧30° | 4.14 | 0.53 | 4 | 4.00 | 4.00 | 0.00 |
Ⓒ Appropriateness of the deposit for each slope gradient classification in the site subject to permission for stone collecting (or sale) and for mineral mining |
① | θ<10° | 3.57 | 0.51 | 4 | 3.00 | 4.00 | 0.50 |
② | 10°≦θ<15° | 3.50 | 0.52 | 4 | 3.00 | 4.00 | 0.50 |
③ | 15°≦θ<20° | 3.57 | 0.51 | 4 | 3.00 | 4.00 | 0.50 |
④ | 20°≦θ<25° | 3.71 | 0.47 | 4 | 3.25 | 4.00 | 0.38 |
⑤ | 25°≦θ<30° | 4.00 | 0.55 | 4 | 4.00 | 4.00 | 0.00 |
⑥ | θ≧30° | 4.36 | 0.50 | 4 | 4.00 | 5.00 | 0.50 |
Ⓓ Appropriateness of the deposit for each slope gradient classification in the site subject to permission for sediment collecting |
① | θ<10° | 4.21 | 0.58 | 4 | 4.00 | 4.75 | 0.38 |
② | 10°≦θ<15° | 4.29 | 0.61 | 4 | 4.00 | 5.00 | 0.50 |
③ | 15°≦θ<20° | 4.21 | 0.58 | 4 | 4.00 | 4.75 | 0.38 |
④ | 20°≦θ<25° | 4.29 | 0.61 | 4 | 4.00 | 5.00 | 0.50 |
⑤ | 25°≦θ<30° | 4.21 | 0.58 | 4 | 4.00 | 4.75 | 0.38 |
⑥ | θ≧30° | 4.00 | 0.55 | 4 | 4.00 | 4.00 | 0.00 |