Earth works |
Cutting | m3 | 1,995 | 2,625 | 6,247 | 7,045 | 12,920 | 16,813 |
Filling | m3 | 1,995 | 2,625 | 6,247 | 7,045 | 12,920 | 16,813 |
Carrying sediment | m3 | 399 | 525 | 1,249 | 1,409 | 2,584 | 3,363 |
Remained cut-wall slope grading | m3 | | 150 | 150 | 211 | 257 | 319 |
Soil covering on terrace | m3 | | 240 | 240 | 480 | 600 | 720 |
Slope stability works |
Boulder stacking | m2 | | 100 | 100 | 200 | 200 | 200 |
Underground laying structur) | ea | | | 1 | 2 | 2 | 3 |
Stone masonry on hillside | m | | 100 | 200 | 200 | 200 | 400 |
Terrace sodding | m | | 100 | 100 | 200 | 200 | 400 |
Vegetation sack stacking | m | 100 | 100 | 200 | 300 | 400 | 400 |
Slope greening works |
Seeding | m2 | 874 | 1,583 | 2,100 | 2,536 | 3,090 | 3,932 |
Slope mulching | m2 | | 678 | 900 | 1,268 | 1,545 | 1,916 |
Tree planting | tree | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Sod planting | m2 | | | | 422 | 1,030 | 1,916 |
Seed-fertilizer-soil mixed spraying | m2 | | | | | | |
Drainage works |
Concrete channel | m | | | | | 83 | 102 |
Sod channel | m | 154 | 200 | 200 | 200 | 200 | 300 |
Stone channel | m | 50 | 110 | 110 | 118 | 138 | 127 |
Water collecting well | ea | 1 | 1 | 2 | 2 | 2 | 2 |
Rill control by sod | ea | | 10 | 20 | 30 | 40 | 60 |
Rill control by stone | ea | | | 1 | 2 | 2 | 3 |
Sediment retarding basin | ea | 1 | 1 | 1 | 1 | 1 | 1 |