| Earth works |
| Cutting | m3 | 1,995 | 2,625 | 6,247 | 7,045 | 12,920 | 16,813 |
| Filling | m3 | 1,995 | 2,625 | 6,247 | 7,045 | 12,920 | 16,813 |
| Carrying sediment | m3 | 399 | 525 | 1,249 | 1,409 | 2,584 | 3,363 |
| Remained cut-wall slope grading | m3 | | | | | | |
| Soil covering on terrace | m3 | | | | | | |
| Slope stability works |
| Boulder stacking | m2 | | 100 | 200 | 200 | 200 | 400 |
| Underground laying structur) | ea | | | 1 | 2 | 2 | 3 |
| Stone masonry on hillside | m | | 200 | 200 | 300 | 200 | 400 |
| Terrace sodding | m | | | | | 200 | 200 |
| Vegetation sack stacking | m | 100 | 100 | 200 | 300 | 400 | 400 |
| Slope greening works |
| Seeding | m2 | 874 | 2,262 | 3,000 | 2,595 | 3,090 | 3,832 |
| Slope mulching | m2 | | | | 846 | 1,545 | 1,916 |
| Tree planting | tree | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Sod planting | m2 | | | | 422 | 515 | 638 |
| Seed-fertilizer-soil mixed spraying | m2 | | | | | | |
| Drainage works |
| Concrete channel | m | | | | | | |
| Sod channel | m | 204 | 200 | 200 | 200 | 200 | 200 |
| Stone channel | m | | 30 | 33 | 41 | 41 | 63 |
| Water collecting well | ea | | | | | | |
| Rill control by sod | ea | 5 | 10 | 20 | 20 | 40 | 60 |
| Rill control by stone | ea | | | 1 | 2 | 2 | 3 |
| Sediment retarding basin | ea | | | | | | |