Table 1.

Standard work applied Unit Qty.
< 10° 10∼15° 15∼20° 20∼25° 25∼30° ≧ 30°
Earth works
   Cutting m3 686 5,731 10,587 20,584 30,360 48,176
   Filling m3 686 5,731 10,587 20,584 30,360 48,176
   Carrying sediment m3 137 1,146 2,117 4,117 6,072 9,635
   Remained cut-wall slope grading m3 486 1,264 1,704 2,361 2,877 3,568
   Soil covering on terrace m3 95 474 664 948 1,138 1,517
Slope stability works
   Boulder stacking m2 31 63 63 94 94 124
   Underground laying structur) ea 2 2 4 6
   Stone masonry on hillside m 32 79 110 142 173 221
   Terrace sodding m 13 31 44 56 69 82
   Vegetation sack stacking m 19 47 66 85 104 123
Slope greening works
   Seeding m2
   Slope mulching m2 679 1,769 2,385 3,305 4,028 4,280
   Tree planting tree 4,000 4,000 4,000 4,000 4,000 4,000
   Sod planting m2 97 252 340 472 575 713
   Seed-fertilizer-soil mixed spraying m2 194 505 681 944 1,151 1,417
Drainage works
   Concrete channel m 31 31 63 63 94
   Sod channel m 31 94 158 189 252 316
   Stone channel m 150 133 124 142 163 180
   Water collecting well ea 1 1 1 1 1 1
   Rill control by sod ea 5 10 20 30 40 60
   Rill control by stone ea 2 4 4 6
   Sediment retarding basin ea 1 1 1 1 1 1