Table 4. Unit profit and cost of harvest by tree species.

Species Thinning Final cutting
Profit (won/m3) Cost (won/ha) Profit (won/m3) Cost (won/ha)
Pinus koraiensis 67,373 3,017,149 53,758 3,056,860
Larix kaempferi 79,176 3,017,149 68,905 3,284,293
Pinus rigida 43,227 3,017,149 32,859 3,415,347
Other conifers 64,209 3,017,149 99,121 3,415,347
Strategic broad-leaved treesa 46,780 3,017,149 19,042 4,120,029
Other broad-leaved trees 46,780 3,017,149 19,042 3,163,093
Strategic broad-leaved trees : Fraxinus rhynchophylla, Juglans mandshurica, Cornus controversa, Betula platyphylla, Fraxinus mandshurica.