Table 2. Summary statistics of saplings and mother trees by tree-level and stand-level in the experimental sites. Tree-level statistics indicate Mean±SD(Min-Max).

Level Variables Sapling tree Mother seed tree
Tree No. of observations 616 17
age (year) 15.5±1.2 (12-18)
dbh (cm) 9.3±3.1 (1.0-17.4) 48.3±7.6 (38.0-62.7)
height (m) 7.9±2.1 (1.6-13.0) 17.3±4.3 (10.5-24.0)
clear height (m) 2.5±1.2 (0.2-9.0) 6.9±2.0 (2.8-9.3)
height-diameter (HD) ratio (%) 89.6±18.4 (52.3-174.1) 36.3±9.5 (17.7-60.9)
basal area (m2) 0.0075±0.0046 (0.0001-0.0238) 0.1878±0.0589 (0.1134-0.3088)
volume (m3) 0.0526±0.0227 (0.0229-0.1462) 1.5006±0.6266 (0.5572-2.7519)
Stand No. of observations 2 2
Stand density (trees/ha) 2,330 58
Mean dbh (cm) 9.2 47.4
Quadratic mean diameter (cm) 9.6 47.8
Mean height (m) 7.8 17.2
Stand basal area (m2/ha) 16.4 10.6
Stand volume (m3/ha) 116.2 84.4
Stand density index (trees/ha) 858 115
Relative density 0.82 0.11
%stocking 79.0 17.7