Table 2. The taxonomic numbers of vascular plants in survey sites.

System/Taxa Fam. Gen. Sp. Sub. Var. For. Total
Pteridophyta 9 16 24 - 2 - 26
Gymnospermae 2 4 5 - - - 5
Angiospermae 79 282 450 4 49 3 506
Monocotyledones 7 51 72 - 6 1 79
Dicotyledones 72 231 378 4 43 2 427
Iz 90 302 479 4 51 3 537
IIy 95 335 529 4 47 4 584
Total 97 345 586 4 58 5 653
Mt. Deokhang Protected Area for forest genetic resource conservation(2018)
Flora and Phytogeography on Mt. Deokhang(2005)