Table 5. Confirmatory factor analysis.

Latent variable Observed Variable Unstandardized Coefficient Standardized Coefficient S.E. C.R. AVE Construct Reliability
Provisioning and Regulating Services 0.853 0.660 0.074 11.515 0.508 0.860
1.390 0.668 0.120 11.627
1.303 0.665 0.112 11.594
1.311 0.795 0.099 13.280
0.969 0.648 0.085 11.339
1 0.652
Cultural Services 0.706 0.746 0.044 15.949 0.525 0.816
0.907 0.770 0.055 16.548
0.777 0.774 0.047 16.647
1 0.809
Environmental Commitment 0.904 0.685 0.078 11.627 0.412 0.737
0.779 0.691 0.066 11.712
0.962 0.675 0.084 11.505
1 0.661
Environmental Consciousness 1.354 0.677 0.141 9.588 0.433 0.818
1.645 0.746 0.163 10.067
1.683 0.789 0.163 10.326
1.799 0.844 0.169 10.616
1.684 0.750 0.167 10.095
1 0.507
Pro-Environmental Behavior 0.778 0.646 0.063 12.444 0.424 0.814
1.118 0.788 0.074 15.017
1.130 0.803 0.074 15.242
1.292 0.861 0.080 16.214
1.302 0.857 0.081 16.151
1 0.692
χ2=782.000 (p=0.000), df=289. CMIN/df=2.706, NFI=0.869. CFI=0.913, RMSEA=0.063