Table 2. General stand attributes in four different oak stands.
Stand | No. of plot | Elevation (m) | Slope (°) | Stand age (yrs) | Stand density (tree ha−1) | DBH (cm) | Height (m) | Basal area (m2 ha−1) | Volume (m3 ha−1) |
Q. acutissima | 110 | 166±8c (27~431)* | 24.8±0.7b (8~39) | 36±1.1c (12~82) | 766±31a (250~2,000) | 19.82±0.45b (8.8~33.8) | 13.7±0.2ab (8.9~21.0) | 24.7±0.8b (7.6~53.0) | 176±6.2b (19.4~333) |
Q. mongolica | 177 | 667±21a (91~1,268) | 29.1±0.5a (13~42) | 57±1.2a (28~92) | 819±22a (225~2,150) | 21.31±0.37b (9.3~36.6) | 13.3±0.2b (8.0~17.6) | 30.0±0.7a (10.5~60.7) | 210±5.7a (65.2~431) |
Q. serrata | 96 | 317±20b (13~807) | 26.1±0.8b (4~41) | 43±1.0b (19~80) | 527±22b (250~1,400) | 24.74±0.75a (11.6~47.6) | 14.4±0.2a (9.5~20.5) | 26.2±1.1b (10.4~69.9) | 174±7.4b (58.6~455) |
Q. variabilis | 148 | 340±14b (28~890) | 30.4±0.3a (4~49) | 43±0.8b (21~77) | 852±33a (175~2,166) | 20.35±0.39a (9.6~32.2) | 13.3±0.2b (6.6~18.9) | 27.2±0.7b (6.2~52.1) | 207±8.5a (21.2~497) |
Mean | | 411±12 (13~1,268) | 28.0±0.3 (4~49) | 46±0.6 (12~92) | 765±15 (175~2,166) | 21.3±0.24 (9~48) | 13.5±0.1 (7~21) | 27.3±0.4 (6~70) | 195±3.6 (19~497) |
Mean±standard error (min~max). Different letters among stands represent a significant difference at P<0.05.