Table 4. The plant height, root collar diameter and H/D ratio of T. daniellii seedlings grown at five different container types in nursery.
| Sampling | Container type | Height (cm) | Root-collar diameter (mm) | H/D ratio |
| Primary measurement | KK-SI 500 | 15.6±2.2zB | 2.61±0.43B | 6.1±1.2AB |
| SI 350 | 17.7±3.6A | 2.79±0.37A | 6.4±1.1A |
| KK-SI 320 | 14.3±3.2C | 2.43±0.42C | 6.0±1.3AB |
| KCNR-SI 300 | 13.6±2.8C | 2.32±0.39CD | 6.0±1.3AB |
| KCNR-SI 250 | 12.5±2.3D | 2.20±0.33D | 5.8±1.2B |
| Secondary measurement | KK-SI 500 | 17.8±2.6b | 3.10±0.40b | 5.8±0.7a |
| SI 350 | 19.6±3.6a | 3.31±0.46a | 6.0±0.9a |
| KK-SI 320 | 16.8±3.6bc | 2.84±0.44c | 5.9±1.0a |
| KCNR-SI 300 | 15.9±3.0cd | 2.73±0.45cd | 5.9±1.1a |
| KCNR-SI 250 | 14.8±2.4d | 2.58±0.30d | 5.7±0.8a |
| Sampling | Source | F-value |
| Height | Root-collar diameter | H/D ratio |
| Primary measurement | Container type | 34.85 | 27.35 | 2.44 |
| Secondary measurement | 26.82 | 34.63 | 0.77 |
Mean±SD (n=120). Different capital (primary measurement) and small (secondary measurement) letters in column indicate significant differences according to Duncan’s multiple range test; p<0.05.