Table 5. The root morphological traits of T. daniellii seedlings grown at five different container types in nursery.
Sampling | Container type | Total root length(cm) | Root projet area(cm2) | Root surface area(cm2) | Root diameter (mm) | Root volume (cm3) |
Primary measurement | KK-SI 500 | 2714.2±115.9ZB | 103.4±5.3B | 324.8±16.6B | 0.38±0.02AB | 3.13±0.39B |
SI 350 | 3415.0±163.8A | 128.1±7.2A | 402.3±22.7A | 0.40±0.04A | 3.87±0.47A |
KK-SI 320 | 2057.2±102.4C | 72.7±4.1C | 228.3±12.8C | 0.35±0.01AB | 2.03±0.13C |
KCNR-SI 300 | 1403.2±108.2D | 49.5±2.0D | 155.5±6.4D | 0.35±0.02B | 1.37±0.06D |
KCNR-SI 250 | 671.5±104.0E | 23.3±3.9E | 73.1±12.1E | 0.35±0.02B | 0.63±0.12E |
Secondary measurement | KK-SI 500 | 3318.5±297.5b | 132.6±17.6b | 416.4±55.4b | 0.40±0.02a | 4.18±0.76b |
SI 350 | 4548.1±259.2a | 194.2±8.8a | 610.0±27.6a | 0.43±0.03a | 6.56±0.72a |
KK-SI 320 | 2674.5±384.3c | 106.3±14.1c | 333.9±44.4c | 0.40±0.02a | 3.33±0.47bc |
KCNR-SI 300 | 1958.4±42.4d | 81.5±2.0d | 256.1±6.4d | 0.42±0.01a | 2.67±0.13c |
KCNR-SI 250 | 1080.4±30.3e | 41.2±4.7e | 129.4±14.9e | 0.41±0.04a | 1.27±0.26d |
Sampling | Source | F-value |
Total root length | Root projet area | Root surface area | Root diameter | Root volume |
Primary measurement | Container type | 236.50 | 224.55 | 224.77 | 2.86 | 64.46 |
Secondary measurement | 85.39 | 80.32 | 80.28 | 0.69 | 41.32 |
Mean±SD (n=6). Different capital (primary measurement) and small (secondary measurement) letters in column indicate significant differences according to Duncan’s multiple range test (p=0.05).