Table 2. Germination characteristics according to seed storage period and temperature.
Treatment | Filled seeds ratio (%) | Germination percentage (%) | T50(day) | Mean germination time (day) | Germination speed | Coefficient of uniformity of germination |
I | 98.0 | 72.0c | 7.2b | 10.3c | 2.585c | 0.019b |
II | 100.0 | 88.0b | 6.2ab | 7.6b | 3.632b | 0.087b |
III | 99.0 | 0.0d | . | . | . | . |
IV | 100.0 | 0.0d | . | . | . | . |
V | 99.0 | 92.0ab | 12.0c | 12.9d | 1.952c | 0.062b |
VI | 100.0 | 97.0ab | 4.4a | 5.0a | 5.047a | 0.607a |
VII | 100.0 | 99.0a | 6.5b | 7.4b | 3.870b | 0.116b |
VIII | 100.0 | 98.0a | 5.9ab | 6.7ab | 3.917b | 0.403ab |
Mean | 99.5 | 68.3 | 7.0 | 8.3 | 3.500 | 0.216 |
F-value | 1.37NS | 452.76*** | 39.86*** | 54.54*** | 45.62*** | 6.36** |
NS, *,**,*** are non-significant, significant at p<0.05, 0.01 and 0.001, respectively.