Table 4. Correlation between germination characteristics and physiological characteristics.
| GP | T50 | MGT | GS | CUG | EC | Ca | Cu | Fe | K | Mg | Na |
| GP | 1 | −0.333NS | −0.475* | 0.670*** | 0.701*** | −0.723*** | −0.688*** | −0.852*** | −0.012NS | −0.633*** | −0.489** | −0.709*** |
| T50 | | 1 | 0.933*** | −0.856*** | −0.653*** | 0.481* | −0.059NS | 0.065NS | −0.094NS | 0.362NS | 0.289NS | −0.021NS |
| MGT | | | 1 | −0.921*** | −0.815*** | 0.443* | −0.035NS | 0.145NS | −0.164NS | 0.345NS | 0.196NS | 0.072NS |
| GR | | | | 1 | 0.770*** | −0.471* | −0.042NS | −0.230NS | 0.297NS | −0.282NS | −0.144NS | −0.224NS |
| CUG | | | | | 1 | −0.279NS | −0.178NS | −0.509* | 0.415* | −0.167NS | 0.077NS | −0.229NS |
| EC | | | | | | 1 | 0.611*** | 0.704*** | 0.392* | 0.952*** | 0.753*** | 0.423* |
| Ca | | | | | | | 1 | 0.782*** | 0.079NS | 0.544** | 0.724*** | 0.752*** |
| Cu | | | | | | | | 1 | 0.062NS | 0.665*** | 0.473** | 0.677*** |
| Fe | | | | | | | | | 1 | 0.565*** | 0.467** | −0.130NS |
| K | | | | | | | | | | 1 | 0.764*** | 0.342NS |
| Mg | | | | | | | | | | | 1 | 0.523** |
| Na | | | | | | | | | | | | 1 |
NS, *, **, *** are non-significant, significant at P<0.05, 0.01 and 0.001, respectively.