Species | DBH (cm) | Models | Parameters | R2 | RMSE | ||
---|---|---|---|---|---|---|---|
a | b | c | |||||
9.5 — 38.9 | aDb | 0.00010 | 2.3471 | 0.763 | 0.0829 | ||
aD+bD2 | −0.00140 | 0.0005 | 0.780 | 0.0768 | |||
aD2+bD+c | 0.00004 | 0.0185 | −0.2053 | 0.0716 | |||
a+bD2 | 0.00330 | 0.0004 | 0.783 | 0.0754 | |||
a+bD+cH | |||||||
11.8 — 37.3 | aDb | 0.0002 | 2.2631 | 0.0850 | |||
aD+bD2 | −0.0014 | 0.0006 | 0.824 | 0.0850 | |||
aD2+bD+c | 0.0006 | −0.0033 | 0.0205 | 0.0846 | |||
a+bD2 | −0.0159 | 0.0005 | 0.824 | 0.0847 | |||
a+bD+cH | |||||||
19.5 — 50.7 | aDb | 0.00005 | 2.6837 | 0.777 | 0.2208 | ||
aD+bD2 | −0.01103 | 0.0009 | 0.783 | 0.2165 | |||
aD2+bD+c | 0.00073 | 0.0011 | −0.1892 | 0.2161 | |||
a+bD2 | −0.17092 | 0.0007 | 0.2161 | ||||
a+bD+cH | |||||||
11.3 — 49.3 | aDb | 0.000253 | 2.135400 | 0.830 | 0.0958 | ||
aD+bD2 | 0.000348 | 0.000393 | 0.840 | 0.0877 | |||
aD2+bD+c | −0.000001 | 0.021880 | −0.25920 | 0.0774 | |||
a+bD2 | 0.029110 | 0.000364 | 0.839 | 0.0859 | |||
a+bD+cH |