Table 4. Canonical coefficients and inter-set correlations between ordination axes and environment factors.

Variables Canonical coefficients Correlation coefficients
Axis1 Axis2 Axis3 Axis1 Axis2 Axis3
Abiotic Environment Altitude −0.439 −0.834* 0.092 −0.288 −0.956 −0.039
Aspect −0.003 0.011 0.018 −0.006 −0.372 0.132
Slope degree −0.028 −0.103 0.088 0.917 −0.258 0.026
Topography 0.005 0.035 −0.377 0.173 −0.238 −0.663
Bare rock 0.002 0.013 −0.471 0.270 −0.200 −0.767
Longitude 0.988 −0.172 0.154 0.902 −0.431 −0.011
Biotic Environment Height of tree layer 0.544 −0.272 0.086 0.805 −0.345 0.421
DBH of tree layer −0.045 0.039 0.564 0.212 −0.640 0.676
Coverage of herb layer 0.324 −0.391 −0.548 0.233 −0.858 −0.375
Species diversity 0.149 −0.168 0.026 −0.377 −0.815 0.087
No. of present species −0.752 −0.364 0.078 −0.654 −0.743 0.120
p < 0.05