Table 3. Fructification characteristics according to tree age.
Tree age | Number of FBMSz/MB (ea) | Number of FBS/FBMS (ea) | Number of fruit/FBS (ea) | Number of fruit/FBMS (ea) | Number of fruit (ea/tree) |
3 | 1.0ay | 8.4b | 2.2a | 18.3a | 178.3a |
4 | 2.4b | 6.7ab | 2.9abc | 16.7a | 175.2a |
5 | 1.2a | 5.9a | 3.3bc | 17.3a | 176.8a |
6 | 1.7a | 6.8ab | 2.7ab | 17.3a | 157.9a |
7 | 1.1a | 5.1a | 3.4c | 17.8a | 158.5a |
Mean | 1.4 | 6.5 | 2.9 | 17.5 | 170.7 |
Abbreviation: MB(Main branch), FBMS(Fruit bearing mother shoot), FBS(Fruit bearing shoot)
Values in a column followed by the different letter are significantly different at 0.05 level.