Table 7. Fruit grade of ‘Godongsi’ persimmon according to pruning intensity.

Year Treatments (Number of FBMS) Fruit grade
2L L M S
2018 200 9.4cz 38.8c 31.6b 20.2a
300 3.6b 20.3ab 30.2b 46.0b
400 5.1b 34.5bc 31.6b 28.9ab
700 (Control) 0.4a 6.2a 19.6a 73.8c
Mean 4.6 24.9 28.2 42.2
p-value .000 .000 .001 .000
2019 300 64.5d 22.4b 9.2a 3.9a
400 14.1c 34.5d 42.3c 9.2a
500 3.8b 29.7c 40.4c 26.2b
700 (Control) 0.6a 7.5a 26.8b 65.1c
Mean 20.7 23.5 29.7 26.1
p-value .000 .000 .000 .000
Mean separation by Duncan’s multiple range test, P≤0.05