Table 2. Mean relative importance values (MIV) and percentage of species (PS) for each component of the four life-forms (dormancy, radicoid, disseminule, growth) of all vascular plants that occurred for the seven vegetation types classified in the study area. MM: megaphanerophytes, M: microphanerophtes, N: nanophanerophtes, H: hemicryptophytes, Odo: other dormancy forms, R1: widest extent of rhizomatous growth, R2: moderate extent of rhizomatous growth, R3: narrowest extent of rhizomatous growth, R5: non-clonal growth (monophyte), R1-2 or R2-3: plant with rhizomatous mutation of R1 and R2 or R2 and R3, Ora: other radicoid forms, D1: disseminated widely by wind or water, D2: disseminated attaching with or eaten by animals and man, D4: having no special modification for dissemination, D2,4: plant with D2 and D4, b: branched form, e: erect form, p: procumbent form, ps: pseudo-rosette form, r: rosette form, t: tussock form, l: liane form, Ogr: other growth forms.

Life forms C1 C2 All
1.1 1.2 1.3 2.1 2.2 2.3 2.4
MIV PS MIV PS MIV PS MIV PS MIV PS MIV PS MIV PS MIV PS
Dormancy MM 43.3 20.8 48.6 20.4 42.0 17.9 35.6 21.4 49.4 26.2 59.1 23.3 54.6 30.0 47.4 17.6
M 11.4 13.9 9.1 12.7 10.2 9.4 6.0 8.6 11.2 14.3 6.0 14.4 10.1 10.0 9.5 10.6
N 17.1 18.8 18.6 15.8 19.8 17.9 24.7 21.4 19.6 22.6 13.4 21.1 10.3 18.8 18.2 14.5
Ch 1.7 5.0 1.6 5.0 2.6 5.2 5.8 5.7 2.9 6.0 0.1 1.1 1.8 5.0 2.1 5.2
H 11.1 16.8 12.7 18.6 11.5 21.2 7.3 15.7 8.4 11.9 5.8 7.8 6.2 11.3 10.5 21.5
G 8.8 14.9 5.0 16.3 5.7 12.3 4.5 7.1 3.0 8.3 4.8 13.3 3.4 6.3 5.2 15.5
Th 4.1 8.9 3.5 10.0 7.7 14.6 16.1 20.0 5.2 9.5 10.8 18.9 13.5 18.8 6.5 13.0
HH 2.5 1.0 0.9 0.9 0.3 0.9 - - 0.2 1.2 - - - - 0.6 0.9
HH(Th) - - 0.1 0.5 0.2 0.5 - - - - - - - - 0.2 1.2
Radicoid R1-2 - - 0.2 0.9 0.1 0.5 - - - - - - - - 0.1 0.6
R2-3 3.0 7.9 1.5 7.2 2.7 8.1 4.4 4.3 3.1 4.8 1.7 1.1 0.7 2.5 2.1 8.2
R3 17.0 22.8 11.2 20.4 13.9 22.7 10.5 17.1 8.8 17.9 4.0 11.1 3.2 12.5 10.5 20.9
R3(b) - - 0.1 0.5 0.1 0.5 - - - - 0.4 1.1 - - 0.1 0.6
R3(o) - - - - 0.1 0.5 0.5 1.4 - - - - - - 0.0 0.3
R3(s) 2.4 2.0 3.6 3.6 3.1 2.8 1.3 1.4 3.6 4.8 2.1 5.6 3.3 5.0 3.1 2.4
R3(v) 0.5 2.0 0.3 2.3 0.5 2.8 0.5 1.4 0.2 1.2 0.1 1.1 - - 0.3 3.0
R4 3.7 3.0 6.1 1.8 3.7 2.4 1.1 2.9 2.7 1.2 4.2 1.1 3.1 1.3 4.5 2.7
R5 73.0 60.4 76.4 60.6 75.3 56.9 81.3 70.0 81.1 69.0 87.4 78.9 89.4 76.3 78.8 58.5
R5(s) 0.2 1.0 0.5 1.8 0.3 1.4 0.5 1.4 0.4 1.2 - - 0.4 2.5 0.4 1.5
R5(t) 0.2 1.0 0.1 0.9 0.1 0.5 - - - - - - - - 0.1 0.6
R5(v) - - - - 0.1 0.5 - - - - - - - - 0.0 0.3
R5(c) - - - - 0.1 0.5 - - - - - - - - 0.0 0.3
Disseminule D1 13.6 19.8 9.5 24.0 11.8 19.4 15.5 24.3 10.5 16.7 10.2 16.7 13.0 25.0 10.9 22.4
D1,2 - - 0.0 0.5 0.1 0.5 - - - - - - - - 0.0 0.6
D1,3 - - 0.0 0.5 0.1 0.9 0.5 1.4 - - - - - - 0.1 1.2
D1,4 0.2 1.0 0.1 0.5 0.5 1.4 0.4 1.4 - - - - - - 0.2 1.2
D2 16.7 15.8 22.6 19.9 21.5 18.0 24.0 24.3 21.6 25.0 21.5 30.0 24.1 22.5 21.9 18.5
D2,4 11.1 11.9 6.8 8.1 7.0 8.1 4.2 5.7 9.2 11.9 5.3 15.6 8.7 11.3 7.2 7.3
D3 21.2 5.9 24.7 5.9 23.3 7.6 21.3 5.7 30.4 6.0 34.7 3.3 31.5 5.0 26.2 7.3
D4 35.6 42.6 35.3 38.0 33.6 41.7 31.4 35.7 27.5 38.1 27.7 32.2 21.6 32.5 32.2 39.1
D4,1 0.8 2.0 0.1 0.9 0.6 1.4 - - - - - - - - 0.3 1.2
D4,2 0.7 1.0 0.6 1.4 1.2 0.5 2.6 1.4 0.2 1.2 0.6 1.1 0.7 2.5 0.8 0.9
D5 - - 0.1 0.5 0.2 0.5 - - 0.6 1.2 0.1 1.1 0.5 1.3 0.2 0.3
Growth b 0.4 1.0 0.2 1.4 0.9 1.9 3.2 2.9 0.2 1.2 0.1 1.1 0.6 1.3 0.5 1.8
b-l - - 0.7 1.8 0.8 0.9 1.8 2.9 0.2 1.2 0.6 3.3 0.2 1.3 0.6 1.5
b-p 1.5 2.0 0.7 1.8 1.5 1.9 1.4 1.4 0.2 1.2 2.9 1.1 2.4 1.3 1.3 1.8
b-pr 0.2 1.0 - - 0.1 0.5 0.5 1.4 0.2 1.2 0.7 1.1 0.5 1.3 0.2 0.3
b-ps 0.5 2.0 0.5 1.4 0.6 1.9 0.5 1.4 0.6 2.4 - - - - 0.4 1.2
e 72.6 59.4 71.6 57.0 68.5 55.5 60.4 48.6 69.8 54.8 74.8 56.7 71.1 52.5 70.8 52.1
e,b 0.8 1.0 1.3 1.8 1.6 3.8 1.6 1.4 - - 0.3 2.2 0.2 1.3 1.1 3.0
l 7.0 9.9 7.9 10.4 8.4 8.1 8.8 8.6 14.1 15.5 8.4 14.4 13.0 16.3 9.0 8.8
l-b 0.9 1.0 1.1 1.8 1.8 1.9 1.8 2.9 0.8 2.4 0.5 1.1 1.3 3.8 1.2 1.5
p 2.6 1.0 6.0 0.9 3.1 0.5 0.7 1.4 2.7 1.2 4.2 1.1 3.1 1.3 4.2 0.6
p-l 0.2 1.0 1.4 0.9 2.5 1.4 2.3 2.9 1.7 2.4 1.6 2.2 0.6 2.5 1.6 0.9
pr 1.5 3.0 0.9 3.6 2.0 3.8 6.0 4.3 0.8 3.6 0.8 1.1 0.2 1.3 1.3 3.6
ps 1.4 3.0 1.3 4.1 1.1 2.4 2.6 4.3 3.8 3.6 1.5 5.6 2.7 6.3 1.7 5.5
r 1.6 5.9 0.5 4.5 0.7 3.8 0.9 2.9 0.2 1.2 1.7 4.4 2.2 1.3 0.9 6.1
t 8.8 8.9 5.9 8.6 6.0 10.9 6.9 11.4 4.8 8.3 1.8 4.4 2.0 8.8 5.3 10.3
t-p - - - - 0.1 0.9 0.7 1.4 - - - - - - 0.1 0.9