Table 10. Result of analysis on migration satisfaction perceptions among groups.

Statement Total (N=209) Affected (N=72) Not affected (N=138) t-test
M SD M SD M SD t p value
1. I am happier living in the country than in the city. 4.47 .765 4.61 .662 4.40 .806 2.046 .042*
2. I feel good about leaving the city. 4.45 .784 4.54 .808 4.41 .770 1.132 .259
3. I am happier now than I was in the early stages (less than a year) of migration. 4.19 .882 4.47 .696 4.05 .934 3.322 .001**
4. I became healthier after the migration. 4.14 .935 4.21 .999 4.10 .902 .797 .426
5. I am more relaxed psychologically after the migration. 4.25 .848 4.37 .832 4.20 .853 1.380 .169
6. My family is also satisfied with the migration. 4.02 .915 4.11 .925 3.97 .909 1.069 .287
7. I can work whenever I want in mountain villages. 3.31 1.170 3.61 1.049 3.16 1.204 2.649 .009**
8. I can feel the cultural enjoyment of mountain villages. 3.60 1.108 3.82 .946 3.48 1.170 2.230 .006**
9. I have no inconvenience living in a mountain village. 3.35 1.073 3.51 1.012 3.27 1.098 1.529 .128
p<.05
p<.01
p<.001