Life satisfaction | 2. I think I live a valuable life. | .855 | 4.417 | 63.102 | .901 |
4. I am satisfied with the quality of life for myself and my family. | .846 |
1. I am happy. | .833 |
3. I am satisfied with life in the village where I live now. | .815 |
5. I am satisfied with my current job. | .784 |
6. I am mentally healthy. | .762 |
7. I get along well with my neighbors. | .647 |
KMO(Kaiser-Meyer-Olkin)=.882, Bartlett’s test of sphericity x2= 1047.420(df=21, p=.000), Total variance explained= 63.102% |
Migration satisfaction | Psychological life satisfaction | 4. I became healthier after the migration. | .833 | 3.724 | 41.374 | .890 |
3. I am happier now than I was in the early stages (less than a year) of migration. | .804 |
2. I feel good about leaving the city. | .799 |
5. I am more relaxed psychologically after the migration. | .793 |
1. I am happier living in the country than in the city. | .751 |
6. My family is also satisfied with the migration. | .636 |
Location satisfaction | 8. I can feel the cultural enjoyment of mountain villages. | .815 | 2.306 | 25.622 | .757 |
9. I have no inconvenience living in a mountain village | .785 |
7. I can work whenever I want in mountain villages. | .779 |
KMO(Kaiser-Meyer-Olkin)=.858, Bartlett’s test of sphericity x2= 1248.771(df=36, p=.000), Total variance explained= 66.995% |
Behavioral intention | 2. Would recommend to others. | .971 | 1.884 | 94.196 | .938 |
1. Would visit the Jirisan Dulle-gil Trail. | .971 |
KMO(Kaiser-Meyer-Olkin)=.500, Bartlett’s test of sphericity x2= 382.290(df=1, p=.000), Total variance explained= 94.196% |