Table 9. Result of analysis on life satisfaction perceptions among groups.

Statement Total (N=209) Affected (N=72) Not affected (N=138) t-test
M SD M SD M SD t p value
1. I am happy. 4.25 .788 4.46 .691 4.14 .815 2.781 .006**
2. I think I live a valuable life. 4.05 .870 4.31 .748 3.91 .900 3.190 .002**
3. I am satisfied with life in the village where I live now. 3.97 .887 4.20 .786 3.86 .917 2.678 .008**
4. I am satisfied with the quality of life for myself and my family. 3.95 .833 4.08 .751 3.88 .867 1.715 .088
5. I am satisfied with my current job. 3.89 .893 4.10 .837 3.78 .905 2.460 .015*
6. I am mentally healthy. 4.23 .763 4.41 .670 4.13 .791 2.571 .011*
7. I get along well with my neighbors. 4.06 .801 4.20 .749 3.99 .819 1.820 .070
p<.05
p<.01
p<.001