Table 5. Analysis results.

Variable Ordinary type Passive usage type Active lover type
Sex 1.269*** (0.079) 1.359*** (0.090) 1.186* (0.115)
Age 1.019*** (0.003) 0.989*** (0.003) 1.044*** (0.006)
Residence 0.075*** (0.006) 0.563*** (0.036) 0.941 (0.091)
Job status 0.685*** (0.046) 0.902 (0.063) 0.603*** (0.070)
The degree of education 1.257*** (0.043) 1.196*** (0.044) 1.382*** (0.074)
Marrige status (base=single) Married 2.512*** (0.317) 2.335*** (0.314) 1.561** (0.312)
Others 1.304* (0.199) 1.287 (0.205) 0.867 (0.259)
Average monthly household income (the fourth quartile) 1.048 (0.031) 1.038 (0.033) 1.326*** (0.065)
Household 1.335 (0.150) 1.608*** (0.189) 1.392* (0.271)
Child status 1.314*** (0.108) 0.962 (0.078) 1.349* (0.221)
Constant term 0.000*** (0.000) 0.000*** (0.000) 0.000*** (0.000)
p<0.10
p<0.05
p<0.001. parenthesis is S.E. base group=indifference type.