Table 1. Growth characteristics of pine tree seedlings for the artificial inoculation test.
| Pine species | Age (years) | Height (cm) | Root collar diameter (mm) |
| Pinus thunbergii | 5 | 103.6±6.7a | 18.93±2.11 |
| Pinus koraiensis | 5 | 84.5±10.3 | 23.32±3.06 |
| Pinus densiflora | 5 | 97.3±12.3 | 21.09±2.35 |
| Pinus parviflora | 7 | 94.0±14.9 | 35.60±5.17 |
| Pinus rigida × P. taeda | 8 | 73.8±13.6 | 22.55±3.17 |
| Pinus strobus | 5 | 62.1±9.8 | 20.15±3.96 |
Mean±Standard deviation.