Table 3. Pearson’s correlation coefficients of 10 variables in 2021.
| Cone length | Cone width | Cone dry weight | Aborted ovule | Insect-damaged seed | Empty seed | Seed efficiency | Seed germination | T50 | Moisture contents |
Cone length | - | 0.54*** | 0.87*** | −0.14 | −0.03 | −0.15 | 0.19 | −0.05 | 0.26 | 0.09 |
Cone width | | - | 0.71*** | 0.03 | −0.01 | −0.13 | 0.14 | 0.2 | −0.11 | −0.14 |
Cone dry weight | | | - | −0.12 | −0.28* | −0.04 | 0.48*** | 0.1 | 0.23 | 0.2 |
Aborted ovule | | | | - | −0.31** | 0.44*** | 0.07 | 0.23 | −0.25* | −0.14 |
Insect-damaged seed | | | | | - | −0.78*** | −0.88*** | −0.13 | −0.36** | −0.41*** |
Empty seed | | | | | | - | 0.41*** | 0.02 | 0.18 | 0.14 |
Seed efficiency | | | | | | | - | 0.11 | 0.44*** | 0.52*** |
Seed germination | | | | | | | | - | −0.43*** | −0.07 |
T50 | | | | | | | | | - | 0.35** |
Moisture contents | | | | | | | | | | - |
p<.001
p<.01
p<.05