Table 2. Germination characteristics of fresh seeds according to desiccation levels.
| Treatment | Moisture content (%) | Germination percentage (%) | T50 (day) | Mean germination time (day) | Germination speed | Coefficient of uniformity of germination |
| Control | 32.8±1.5 a | 81.0±12.4 a | 21.6±1.1 c | 22.3±1.3 c | 0.92±0.15 a | 0.13±0.05 ab |
| I | 4.8±0.1 b | 81.0±6.0 a | 23.2±0.4 c | 24.2±0.9 c | 0.85±0.06 a | 0.14±0.11 b |
| II | 2.3±0.1 b | 55.0±5.0 b | 31.5±1.1 b | 33.6±0.8 b | 0.44±0.04 b | 0.01±0 b |
| III | 2.2±0.4 b | 30.0±2.3 c | 36.8±1.9 a | 39.2±2.7 a | 0.2±0.02 c | 0.01±0.01 ab |
| Significance | *** | *** | *** | *** | *** | * |
are significant at p < 0.05 and 0.001, respectively.